Government Agencies by Portfolio/Ministry
| Name | Telephone |
|---|---|
Office of the Governor | |
| Public Service Commission | (345) 244-2303 |
Cabinet | |
| Computer Services | (345) 949-8277 |
| Constitutional Review Secretariat | (345) 244-3603 |
| Freedom of Information Unit | (345) 244-3607 |
| Government Information Services | (345) 949-8092 |
| London Office | 0207 491 7772 |
| Protocol Office | (345) 244-3612 |
Internal & External Affairs | |
| Cadet Corps | (345) 946-9810 |
| Elections Office | (345) 949-8047 |
| Emergency Communications 911 | (345) 949-9008 |
| Fire Services | (345) 949-2276 |
| Hazard Management Cayman Islands | (345) 949-7900 |
| Immigration | (345) 949-8344 |
| Legislative Assembly (Department of the) | (345) 949-4236 |
| National Archive | (345) 949-9809 |
| Passport Office | (345) 949-8344 |
| Police | (345) 949-4222 |
| Prison Service | (345) 947-3000 |
Legal Affairs | |
| Law Reform Commission | (345) 244-2368 |
| Law Revision | (345) 945-4731 |
| Legal Department | (345) 949-7712 |
| Legislative Drafting | (345) 244-2368 |
Finance & Economics | |
| Budget Management Unit | (345) 244-2205 |
| Customs | (345) 949-4579 |
| Economics and Statistics Office | (345) 949-0940 |
| Finance and Development Administration | (345) 244-2250 |
| Financial Services Secretariat | (345) 244-2241 |
| General Registry | (345) 244-3130 |
| Internal Audit | (345) 949-6420 |
| Public Relations Unit | (345) 244-2266 |
| Revenue Unit | (345) 244-2119 |
| Risk Management Unit | (345) 244-2232 |
| Treasury | (345) 244-2134 |
District Administration, Planning, Agriculture & Housing | |
| Agriculture | (345) 947-3090 |
| District Administration | (345) 948-2222 |
| Lands & Survey | (345) 244-2412 |
| Leader of Government Business | (345) 949-7999 |
| Mosquito Research & Control Unit | (345) 949-2557 |
| Petroleum Inspectorate | (345)244-3457 |
| Planning | (345) 769-7526 |
Health & Human Services | |
| Children & Family Services | (345) 949-0290 |
| Counselling Services | (345) 949-8789 |
| Crisis Centre | (345) 949-0366 |
| Health Insurance Commission | (345) 946-2084 |
| Probation & Aftercare Unit | (345) 949-1693 |
| Public Health | (345) 244-2621 |
| Women's Resource Centre | (345) 949-0006 |
Education, Training, Employment, Youth, Sports & Culture | |
| Education | (345) 945-1199 |
| Employment Relations | (345) 949-0941 |
| National Pensions Office | (345) 945-8960 |
| Public Libraries | (345) 949-5159 |
| Schools' Inspectorate | (345) 945-6308 |
| Sports Department | (345) 949-7082 |
| Sunrise Centre | (345) 949-3330 |
| Youth Services Unit | (345) 943-1127 |
Communications, Works & Infrastructure | |
| Environmental Health | (345) 949-6696 |
| Postal Services | (345) 949-2474 |
| Public Works | (345) 949-2547 |
| Radio Cayman | (345) 949-7799 |
| Telecommunications | (345) 949-2919 |
| Recreation, Parks & Cemeteries Unit | (345) 926-1684 |
| Vehicle Licensing & Transport | (345) 945-8355 |
| Vehicle & Equipment Services | (345) 949-5644 |
Tourism, Environment, Investment & Commerce | |
| Environment | (345) 949-8469 |
| Investment Bureau | (345) 945-0943 |
| Meteorological Office | (345) 949-7811 |
| Tourism | (345) 949-0623 |
Last Updated: 2008-12-03